About 2201, 24 Hemlock Crescent Sw
Welcome to Copperwood! This beautifully maintained second-floor suite in Building 2000 offers over 1,000 sqft. of comfortable living. Soaring 9-ft ceilings, hardwood floors, Corian countertops, tile accents, and sleek black appliances highlight the pride of ownership throughout.The open-concept layout features a spacious kitchen with plenty of prep space, a bright dining area, and a welcoming living room featuring by a cozy gas fireplace. Step out to your west-facing balcony, with a convenient BBQ gas line for year-round grilling. Two generous bedrooms provide excellent flexibility, including a primary suite with a full ensuite bath, plus a second 4-piece bathroom for guests. Additional highlights include an oversized heated underground parking stall (#80), a storage locker (#77), and access to Copperwood’s outstanding amenities—fitness centre, recreation room, and ample visitor parking. Just 10 minutes from downtown and steps to the LRT, library, shopping, and scenic walking paths, this home blends urban convenience with a tranquil setting.
Features of 2201, 24 Hemlock Crescent Sw
MLS® # | A2264370 |
---|---|
Price | $449,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,022 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2201, 24 Hemlock Crescent Sw |
---|---|
Subdivision | Spruce Cliff |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C2Z1 |
Amenities
Amenities | Bicycle Storage, Car Wash, Elevator(s), Fitness Center, Visitor Parking, Party Room, Storage, Workshop |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard |
---|---|
Construction | Brick, Stucco, Wood Frame |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|