About 304 1301 17 Avenue Nw
Imagine living where your morning commute is a short stroll rather than a traffic-filled drive. This charming top-floor unit in the "Haiku" complex offers a lifestyle of ease and inspiration, situated just steps away from the creative energy of AUArts and the bustling SAIT Campus. For a student, this is the ultimate "walk-to-school" location, providing a peaceful retreat to call your own. As you step inside, you're greeted by a bright, open living space. The modern kitchen flows into the dining area, perfect for a quick meal between classes, while the dedicated built-in desk area offers a quiet nook for late-night study sessions. For an investor, this property represents a prime opportunity in a high-demand rental area. Its proximity to major institutions and the LRT line ensures consistent appeal for years to come. Practicality meets comfort with in-suite laundry tucked into a walk-in closet, an assigned parking stall, and an expansive private balcony is one of the largest you'll find and perfect for enjoying fresh air and neighborhood views. This condo tells a story of convenience and modern urban living. Some listing photographs have been virtually staged.
Features of 304 1301 17 Avenue Nw
| MLS® # | A2325037 |
|---|---|
| Price | $200,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 552 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 304 1301 17 Avenue Nw |
|---|---|
| Subdivision | Capitol Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2M 0R2 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | M-X2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
