About 328 Prominence Heights Sw
Patterson townhome on a quiet cul-de-sac. 1,973 sq ft above grade, three bedrooms, two and a half baths, double attached garage, walkout lower level and a private rooftop balcony. Main floor: high ceilings, oversized windows and a two-sided gas fireplace between the living room and dining area. The kitchen has a breakfast bar and opens to the rooftop balcony, a sheltered spot surrounded by mature trees. Laundry and a half bath are on this level. A few steps up: a large family room that works as a second living space or home office, plus a bedroom. The entire top floor is the primary suite, with a walk-in closet and an ensuite with jetted tub, tiled shower and built-in vanity. Walkout lower level: third bedroom, 3-piece bath and a games room with access to the south-facing yard. Prominence Hills is a bare land condo with a well-run board and a clubhouse. The fee covers grounds, snow removal, insurance and professional management. Minutes to Edworthy Park, the river pathways and Bow Trail into downtown. Well kept and ready for its next owners. Book a showing and see it for yourself.
Open House
Features of 328 Prominence Heights Sw
| MLS® # | A2343840 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,973 |
| Acres | 0.09 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 328 Prominence Heights Sw |
|---|---|
| Subdivision | Patterson |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 2Z6 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, High Ceilings, Jetted Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garburator, Microwave, Oven, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-CG d27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
