About 307 Hidden Cove Nw
INCREDIBLE VALUE IN HIDDEN VALLEY! Discover this beautifully updated 4-BEDROOM WALKOUT HOME tucked away on a peaceful CUL-DE-SAC, surrounded by mature trees and just steps from a POND, NEW PLAYGROUND, PARKS, PATHWAYS & SCHOOLS. Offering 2.5 BATHROOMS, DOUBLE ATTACHED GARAGE and a FULLY FINISHED WALKOUT BASEMENT, this home combines space, privacy and future potential in an established NW Calgary community. The heart of the home is the impressive RENOVATED KITCHEN, highlighted by a striking WATERFALL GRANITE ISLAND, granite countertops, pantry, newer fridge and BUILT-IN COOKTOP—ideal for family living and entertaining. The RENOVATED PRIMARY ENSUITE adds a modern touch, while recent improvements including NEW WASHER & DRYER, NEW GARAGE DOOR & NEW BASEMENT FLOORING make this home truly move-in ready. Downstairs, the WALKOUT BASEMENT provides excellent additional living space and features a framed and drywalled 4-PIECE BATHROOM ROUGH-IN, ready for future completion. With its separate walkout access, the basement also offers exciting potential for a LEGAL BASEMENT SUITE (subject to City approval and permits)—ideal for multi-generational living or future rental possibilities. Step outside to a private landscaped backyard with DECK & PATIO, perfect for summer entertaining or relaxing among the mature surroundings. A fantastic opportunity to own a WALKOUT HOME in HIDDEN VALLEY with updates, space and excellent future potential. 3D/VIRTUAL TOUR AVAILABLE. QUICK POSSESSION AVAILABLE. BOOK YOUR PRIVATE SHOWING TODAY!
Features of 307 Hidden Cove Nw
| MLS® # | A2344219 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,737 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 307 Hidden Cove Nw |
|---|---|
| Subdivision | Hidden Valley |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 5G8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Garage Faces Front, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Crown Molding, French Door, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Pantry |
|---|---|
| Appliances | Built-In Electric Range, Built-In Oven, Dishwasher, Dryer, Garage Control(s), Garburator, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Stone, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Few Trees, Front Yard, Landscaped, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
