About 4109 240 Skyview Ranch Road Ne
Discover exceptional value in this bright and modern 1 bedroom + den condo offering opportunity and comfortable living. Ideal for first-time buyers, investors, or anyone looking for a low-maintenance home in a highly connected location. This open concept unit features a functional layout with a spacious living area, a kitchen with plenty of counterspace that is perfect for cooking and entertaining. It features a versatile den that’s ideal for a home office, study space, or guest area. The generous bedroom provides tons of natural light and easy access to the full bathroom. Enjoy the convenience of in-suite laundry, ample storage, and a private balcony for fresh air and relaxation. Located in the vibrant, and fast-growing community of Skyview Ranch, you’re just minutes from schools, shopping, restaurants, transit, parks, and the Calgary International Airport making daily life effortless and commutes a breeze. Whether you’re looking to get into the market or add a reliable rental to your portfolio, this condo checks all the boxes. A fantastic opportunity that won’t last.
Features of 4109 240 Skyview Ranch Road Ne
| MLS® # | A2344490 |
|---|---|
| Price | $199,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 632 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 4109 240 Skyview Ranch Road Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N0P4 |
Amenities
| Amenities | Elevator(s), Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | BBQ gas line |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Real Estate District |
|---|
