About 28 Royston Way Nw
Be the first to call this stunning 4-bedroom, 3.5-bath estate home your own. Located in the highly sought-after Rockland Park community. Spanning over 3,531 sq ft of meticulously designed living space, this 2025-built home offers exceptional comfort, style, and functionality—with premium upgrades at every turn. The main floor welcomes you with an open-concept layout, soaring ceilings, and an abundance of natural light. The gourmet kitchen is a chef’s dream, featuring quartz countertops, high-end stainless steel appliances, a large island, two wine coolers, soft-close cabinetry, and a walk-through pantry. The adjacent great room is perfect for entertaining or cozy nights in, complete with one of two elegant gas fireplaces. Upstairs, you'll find three spacious bedrooms, including a luxurious primary suite with a spa-inspired ensuite and custom walk-in closet, plus a bonus room and full laundry for added convenience. The fully finished basement offers a fourth bedroom, full bath, large recreation space, and a second fireplace—ideal for a guest suite, home theatre, or gym. Step outside to your fully landscaped backyard oasis, featuring a large, maintenance-free deck—perfect for hosting or relaxing year-round. Enjoy the benefits of smart living with a full camera security system, central A/C, built-in Sonos sound system, and whole-home water treatment system. This home also includes a 3-car garage, home EV charger and a private main-floor office, making it as functional as it is beautiful. Key Features: 4 Bedrooms (3 Up + 1 in Finished Basement) 3.5 Bathrooms | 2 Fireplaces | Bonus Room + Office 3,531 Sq Ft of Luxurious Living Space Gourmet Kitchen w/ 2 Wine Coolers & Walk-Through Pantry Fully Finished Basement with Bedroom & Recreation Room Central A/C | Security Cameras | Sonos Sound System | Water Treatment Custom Closets Throughout by California Closets Fully Landscaped Backyard w/ Large Maintenance-Free Deck 3-Car Garage | Built in 2025 | Located in Rockland Park
Features of 28 Royston Way Nw
| MLS® # | A2344500 |
|---|---|
| Price | $1,999,989 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,430 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 28 Royston Way Nw |
|---|---|
| Subdivision | Haskayne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3L 0H9 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Natural Gas Connected |
| Parking Spaces | 6 |
| Parking | Driveway, Garage Door Opener, Garage Faces Front, Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Dry Bar, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Storage, Tankless Hot Water, WaterSense Fixture(s), Wired for Data, Wired for Sound |
|---|---|
| Appliances | Built-In Oven, Built-In Refrigerator, Central Air Conditioner, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Garage Control(s), Garburator, Gas Cooktop, Range, Range Hood, Tankless Water Heater, Washer/Dryer, Water Purifier, Water Softener, Window Coverings, Wine Refrigerator |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas, Living Room, Marble |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Lighting, Playground, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Close to Clubhouse, Few Trees, Front Yard, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Concrete, ICFs (Insulated Concrete Forms), Stone, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 768 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
