About 421 Creekside Drive Sw
Built by Shane Homes, the Cascade offers excellent value with a bright, functional layout and thoughtful everyday features. The open main floor includes durable LVP flooring, a spacious front family room with a large window, central half bath, and rear mudroom with coat storage. The L-shaped kitchen features a generous walk-in pantry and flows into the dining nook and main living space. Upstairs, enjoy convenient second-floor laundry, two well-sized secondary bedrooms, a central flex room, and a 3-piece main bath. The front owner’s bedroom includes a large walk-in closet and private 3-piece ensuite. Photos are for illustrative purposes only. Actual finishes, colours, fixtures, and features may vary.
Features of 421 Creekside Drive Sw
| MLS® # | A2344629 |
|---|---|
| Price | $560,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,645 |
| Acres | 0.06 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 421 Creekside Drive Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 6P8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
